Property Type Codes
SALT LAKE COUNTY Assessor' s Office
2004 PROPERTY TYPE CODES.
These codes describe the type of real property that you own. The code can be found in the upper left corner of a "truth in tax" notice
| Type | Sigma Coding | New Coding |
| 100 | Res-Ut-Cnty | Residence in Utah County |
| 101 | Res-Sl-Ut-Cnty | Parcel in both SL & Utah County |
| 104 | Modular | Modular Residence |
| 105 | Frat/Sority | Fraternity/Sorority |
| 110 | Apt-Conversn | Apartment Conversion |
| 111 | Sngl Fam Res | Single Family Residence |
| 112 | Duplex | Duplex |
| 113 | 3-4 Units | 3-4 Unit Apartment |
| 114 | 5-9 Units | 5-9 Unit Apartment |
| 115 | 10-19 Units | 10-19 Unit Apartment |
| 116 | Condo | Condominium Unit |
| 117 | Recreational | Improved Recreational |
| 118 | Mobile Home RP | Mobile Home Real Property |
| 119 | PUD | Planned Unit Development |
| 120 | 20-49 Units | 20-49 Unit Apartment |
| 142 | Low-Inc_Hous_TC | Low Income Housing Tax Credits |
| 150 | 50-98 Units | 50-98 Unit Apartment |
| 160 | Trailer-Park | Trailer Park |
| 199 | 99+ Units | 99+ Unit Apartment |
| 200 | Ind-Other | Industrial Non-Typical |
| 202 | Ind-Cnvrsn | Industrial Conversion |
| 203 | Ind-Mixed | Industrial Mixed |
| 500 | Comm-Other | Commercial Non-Typical |
| 501 | Salvage-Bldg | Salvage Building |
| 503 | Retail-Mixed | Mixed Retail |
| 504 | Apt-Mixed | Apartment Mixed |
| 505 | Other-Cnvrsn | Commercial Conversion |
| 506 | Offic-Cnvrsn | Office Conversion |
| 507 | Retail-Cnvrsn | Retail Conversion |
| 509 | Offic-Mixed | Office Mixed Use |
| 510 | Res-Zone-Com | Residential Zoned Commercial |
| 511 | Res-On-Comm | Residential Improvements On Commercial Land |
| 512 | Com-With-Duplex | Duplex On Commercial Property |
| 513 | Auto-Ser-Cntr | Auto Service Center |
| 514 | Auto Dealership | Complete Auto Dealership |
| 515 | Bank | Bank |
| 516 | Used Car Lot | Used Car Lot |
| 517 | Bowl-Alley | Bowling Alley |
| 518 | Car-Wash | Car Wash |
| 523 | Conven-Store | Convenience Store |
| 524 | Cnvlst-Hsptl | Nursing Hospital |
| 527 | Day-Care-Ctr | Day Care Center |
| 528 | Dept-Store | Department Store |
| 529 | Discnt-Store | Discount Store |
| 530 | Laundromat | Laundromat |
| 535 | Frat-Bldg | Fraternal Building |
| 536 | Auto-Lube | Auto Lube |
| 537 | Service-Gar | Service Garage |
| 538 | Storage-Gar | Storage Garage |
| 539 | Lounge | Lounge |
| 540 | Group-Car-H | Group Care Home |
| 541 | Exempt-Hanger | Exempt-Hanger |
| 542 | Hangers | Airport Hanger |
| 543 | Exempt-Special | Exempt-Special |
| 544 | Exempt-Hgr-Spec | Exempt-Hanger-Special |
| 547 | Hospital | Hospital |
| 548 | Hotel-Limited | Limited Service Hotel |
| 549 | Hotel-Full | Full Service Hotel |
| 550 | Ind-Manu-R-E | Industrial Manufacturing Research & Engineering |
| 551 | Auto-Dealer | Auto Showroom/Dealership |
| 552 | Research & Eng | Research & Engineering |
| 553 | Health Club | Health Club |
| 554 | Ind-Heavy-Mfg | Industrial Heavy Manufacture |
| 555 | Ind-Light-Shell | Industrial Light Shell |
| 556 | Cold Storage | Cold Storage |
| 557 | Loft | Industrial Loft |
| 558 | Flex | Flex Building |
| 559 | Market | Market |
| 560 | Medcl-Offices | Medical Office |
| 561 | Mortuary | Mortuary |
| 562 | Motel | Motel |
| 563 | Apt-High-Rise | Apartment High Rise |
| 564 | Bed-Breakfast | Bed and Breakfast |
| 566 | Office | Office |
| 567 | Park-Struct | Parking Structure |
| 570 | Post-Office | Post Office |
| 571 | Recptn-Cntr | Reception Center |
| 573 | Restaurant | Restaurant |
| 574 | Fast-Food-Re | Fast Food Restaurant |
| 575 | Retail-Store | Retail Store |
| 576 | Retire-Home | Retirement Home |
| 577 | School-Private | Private School |
| 578 | Servic-Statn | Service Station |
| 581 | Nbhd-Center | Neighborhood Shopping Center |
| 582 | Community-Mall | Community Shopping Center |
| 583 | Regionl-Mall | Regional Shopping Center |
| 584 | Retail Service | Retail Service |
| 585 | Strip-Center | Small Retail Shopping Strip |
| 590 | Office/Warehouse | Office/Warehouse |
| 591 | Theater | Theater |
| 592 | Distr-Whse | Distribution Warehouse |
| 593 | Mini-Whse | Mini Warehouse |
| 594 | Storage-Whse | Storage Warehouse |
| 595 | Transit-Whse | Transit Warehouse |
| 596 | Whse-Discount | Warehouse Discount |
| 611 | Cnd-Timeshare | Condo Timeshare |
| 613 | Cnd-Apt 3/4 | Condo Apt 3-4 Units |
| 614 | Cnd-Apt 5/9 | Condo Apt 5-9 Units |
| 615 | Cnd-Apt 10/19 | Condo Apt 10-19 Units |
| 620 | Cnd-Apt 20/49 | Condo Apt 20-49 Units |
| 649 | Cnd-Hotel | Condo Hotel |
| 650 | Cnd-Apt 50/98 | Condo Apt 50-98 Units |
| 660 | Cnd-Office | Condo Office |
| 675 | Cnd-Retail | Condo Retail |
| 695 | Cnd-Indust | Condo Industrial |
| 699 | Cnd-Apt 99+ | Condo Apt 99+ Units |
| 700 | Common Area | Common Area |
| 701 | Comm Area PUD | Common Area PUD |
| 711 | Cnd TimeS Comn | Commercial Timeshare Common Area |
| 713 | Apt Cnd Mast | Apt Condo Common Area |
| 749 | Hotel Cnd Mast | Hotel Condo Common Area |
| 760 | Office Cnd Mast | Office Condo Common Area |
| 775 | Retail Cnd Mast | Retail Condo Common Area |
| 795 | Indus Cnd Mast | Industrial Condo Common Area |
| 811 | Farm Animals | Agr. Production (Animals) |
| 812 | Prod Farm Gr | Agr. Production (Grain) |
| 816 | Ranch Livstk | Agr. Production (Ranch) |
| 817 | Poultry | Agr. Production (Poultry) |
| 818 | Dairy | Agr. Production (Dairy) |
| 830 | Forest | Forest |
| 850 | Mining | Mining |
| 888 | Residential NRE | Residential (No Res Exemption) |
| 889 | Condo (NRE) | Condo (No Res Exemption) |
| 901 | Vac-Res-Dev | Vacant Land Residential |
| 902 | Vacant-Indus | Vacant Land Industrial |
| 903 | Vacant-MN | Vacant Land Mobile home |
| 904 | Parkg-Lot-Rv | Recreational Vehicle Parking |
| 905 | Comm-Vacant | Vacant Land Commercial |
| 906 | Condo-Feature | Condo Improved Land |
| 907 | Condo-Park Stall | Condo Parking Stall |
| 908* | Condo-Vac Lot | Condo Vacant Lot |
| 911 | Res-Lot | Improved Residential Lot |
| 912 | Vac-I-County-Assc | Associated Comm/Ind Land |
| 913 | Vac-MH-Assc | Associated Multi housing Land |
| 917 | Rec-Vac-Lot | Recreational Vacant Land |
| 918 | Mobile Lot | Mobile Home Land |
| 920 | Lnd-SL-Ut-Cnty | Vacant Land in SL & Utah County |
| 922 | PUD Lot | Planned Unit Development |
| 951 | Public | Public |
| 953 | Government | Government Building/Land |
| 954 | School | School |
| 955 | Other-Exempt | Exempt Property |
| 956 | Church | Church |
| 957 | Related-Parcl | Related Parcel |
| 960 | Golf-Course | Golf Course |
| 961 | Cemetery | Cemetery |
| 971 | Residential | Residential BoE |
| 972 | Duplex | Duplex BoE |
| 976 | Condo | Condo BoE |
| 977 | Recreational | Recreational Imp BoE |
| 978 | Mobile Home | Mobile Home BoE |
| 979 | PUD | PUD BoE |
| 990 | Other Imps | Other Improvements |
| 993 | Resid-Salvage | Salvage Residence |
| 994 | Mobile Home PR | Mobile Home Personal P on RP |
| 995 | Mobile Home PP | Mobile Home Personal Property |
| 996 | Condo Condo | DNFM |
| 997 | Residential M | Multiple Residential |
| 998 | Sngl Fam-Res | Single Family Residential (DNFM) |
| 999 | Undev | Underdeveloped Property |
